Cambricon Technologies Corporation Limited (Cambricon) was founded in March 2016.As a pioneer in the global smart chip field, Cambricon focuses on a new AI ecosystem with "End + Cloud" fusion and is committed to manufacturing core processor chips for various intelligent cloud servers, intelligent end devices, and intelligent edge devices, allowing these machines to know more about humans and facilitating a better life.
Cambricon has entered into partnerships with enterprises upstream and downstream in the AI industry and is expecting to build a new AI ecosystem together with partners across the world. To do this, we will remain open and attend to the mutual benefit of both parties in the partnership. We will continue to drive the development of AI computing with breakthroughs and innovations.
Full name | Cambricon Technologies Corporation Limited |
---|---|
Abbreviations | Cambricon |
Code | 688256 |
Founded | 2016.3.15 |
Listing | 2020.7.20 |
Domicile | Beijing |
Website | http://www.cambricon.com/ |
IR@cambricon.com | |
STAR Theme | New Generation IT |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -1.15 | -3.27 | / |
R&D expenditure as a % of operating revenue | 167.41% | 122.32% | 205.18% |
Operating Revenue | 458.93 | 443.94 | 117.03 |
Net Income | -434.51 | -1,179.13 | -41.05 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 458.93 | 443.94 | 117.03 |
Operating Costs | 158.87 | 141.23 | 0.12 |
Operating Income | -434.46 | -1,178.32 | -41.33 |
Pretax Income | -434.51 | -1,179.13 | -41.05 |
Income Tax | - | - | - |
Net Income | -434.51 | -1,179.13 | -41.05 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 6,877.29 | 4,451.24 | 2,953.94 |
Non-current Assets-Total | 432.24 | 217.23 | 87.51 |
Total Assets | 7,309.53 | 4,668.47 | 3,041.45 |
Liabilities | |||
Current Liabilities-Total | 400.57 | 237.98 | 2,447.77 |
Non-current Liabilities-Total | 477.45 | 74.02 | 83.03 |
Total Liabilities | 878.03 | 311.99 | 2,530.81 |
Stockholder's Equity | |||
Share Capital | 7,720.65 | 5,211.12 | 933.50 |
Retained Profits | -1,289.15 | -854.64 | -422.86 |
Total Owners' Equity | 6,431.50 | 4,356.48 | 510.64 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -132.15 | -201.80 | -55.49 |
Net Cash Flows-Investing | 872.16 | -2,468.48 | -1,221.41 |
Net Cash Flows-Financing | 2,492.65 | 1,699.95 | 2,405.07 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Chen Tianshi | 119.50 | 29.87% |
Beijing zhong ke suan yuan zi chan guan li you xian gong si | 65.67 | 16.41% |
Beijing ai xi ke ji zhong xin(you xian he huo) | 30.65 | 7.66% |
Suzhougongye yuan qu gu sheng dai chuang ye tou zi qi ye(you xian he huo) | 14.15 | 3.54% |
Guo tou (shanghai) ke ji cheng guo zhuan hua chuang ye tou zi ji jin qi ye(you xian he huo) | 14.12 | 3.53% |
Nanjing zhao ying dian xin xin qu shi ling xiao cheng zhang gu quan tou zi ji jin he huo qi ye(you xian he huo) | 13.00 | 3.25% |
Ningbo han gao tou zihe huo qi ye (you xian he huo) | 12.34 | 3.08% |
Shenzheng xin xin tou zi he huo qi ye(you xian he huo) | 8.57 | 2.14% |
Beijing ai jia xi ke ji zhong xin(you xian he huo) | 8.49 | 2.12% |
Alibaba Investment Limited | 6.98 | 1.74% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.