TZTEK Technology Co., Ltd. established in 2005 and headquartered in Suzhou, China.On Jul. 22,2019, TZTEK was listed on the STAR Market Stock Code: 688003.
TZTEK is committed to enhancing the digitalization and intelligentization of substantial industries with leading technologies, and mainly engaged in Machine Vision Equipment and Industry Intelligence Solutions. In the field of machine vision, TZTEK provides high-end equipment products such as Vision Metrology Equipment, Vision Inspection Equipment, and Vision Process Equipment for various industries such as consumer electronics, new energy, semiconductors, PCBs, etc., to promote industry transition towards higher efficiency, higher quality, and higher intelligence. And in the field of industry intelligence, TZTEK offers solutions such as intelligent production lines, digital factories, industrial IoT, cooperative vehicle infrastructure system, unmanned vehicles, and general AI computing units, for industrial scenarios like smart factories and intelligent network connection, to boost productivity and social efficiency and improve people's lives.
TZTEK adheres to the business philosophy of "Customer Comes First" and has been insisting on high R&D investment to strengthen dual capabilities of industry applications and technologies. By closely cooperating with leading customers of various industries, TZTEK keeps going deeply into application scenarios, exploring for forward-looking needs, and offering precise solutions with high applicability. At the same time, focusing on two technological systems of artificial intelligence and precision optical-electro-mechanical, TZTEK has been building high-level, strong-collaborative, and echeloned talent team, setting-up scientific R&D management system, and consistently perfecting leading technologies and products.
After over a decade of intensive efforts and development, TZTEK has served over 4,000 mid- to high-end customers worldwide. In future, TZTEK will continue focusing on the fields of machine vision and industry intelligence, adhere to long-term basis, and provide expert-level products and services through excellent technical, organizational, and operational capabilities, and finally, create greater value for customers.
Full name | Suzhou TZTEK Technology Co., Ltd |
---|---|
Abbreviations | TZTEK |
Code | 688003 |
Founded | 20 August 2009 |
Listing | 22 July 2019 |
Domicile | No. 70 Xunyangjiang Road, Suzhou, China |
Website | www.tztek.com |
ir@tztek.com | |
STAR Theme | High-end Equipment |
CSRCSector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.56 | 0.50 | 0.66 |
R&D expenditure as a % of operating revenue | 16.03% | 17.51% | 15.66% |
Operating Revenue | 964.11 | 541.07 | 508.28 |
Net Income | 107.38 | 83.18 | 94.47 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 964.11 | 541.07 | 508.28 |
Operating Costs | 877.67 | 474.86 | 426.87 |
Operating Income | 109.39 | 85.78 | 98.37 |
Pretax Income | 109.88 | 86.33 | 98.17 |
Income Tax | 2.50 | 3.15 | 3.70 |
Net Income | 107.38 | 83.18 | 94.47 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,819.73 | 1,719.71 | 528.77 |
Non-current Assets-Total | 301.27 | 179.84 | 106.33 |
Total Assets | 2,121.01 | 1,899.54 | 635.10 |
Liabilities | |||
Current Liabilities-Total | 547.92 | 255.40 | 207.94 |
Non-current Liabilities-Total | 26.47 | 8.39 | 7.85 |
Total Liabilities | 574.39 | 263.79 | 215.80 |
Stockholder's Equity | |||
Share Capital | 1,301.40 | 1,396.13 | 262.87 |
Retained Profits | 308.28 | 239.62 | 156.44 |
Total Owners' Equity | 1,546.62 | 1,635.75 | 419.30 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 51.62 | -9.53 | 98.29 |
Net Cash Flows-Investing | 187.13 | -1,044.47 | -47.20 |
Net Cash Flows-Financing | -164.11 | 1,133.16 | 44.43 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Suzhou Qingyi Investment Co., Ltd. | 80.00 | 41.32% |
Ningbo Tianzhun Hezhi Investment Management Partnership (Limited Partnership) | 40.30 | 20.82% |
Suzhou TZTEK Technology Co., Ltd. - Phase I Employee Stock Ownership Plan | 3.50 | 1.81% |
Suzhou TZTEK Technology Co., Ltd. Repurchase Special Securities Account | 3.05 | 1.58% |
Suzhou Industrial Park Oriza Seed Fund II Venture Capital Investment Partnership (Limited Partnership) | 2.29 | 1.18% |
SOOCHOW SECURITIES CO.,LTD. | 2.00 | 1.03% |
Chun Yang | 1.38 | 0.71% |
Jun Han | 1.37 | 0.71% |
Ningbo Meishan Bonded Port Area Qingrui Boxian Venture Capital Partnership(L.P.) | 1.31 | 0.68% |
Haitong Innovation Securities Investment Co., Ltd. | 0.84 | 0.43% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.