Jiangsu GoodWe Power Supply Technology Co., Ltd. ("GoodWe", Stock code: 688390) is a leading, strategically-thinking high technology company based in Suzhu New District, China, which focuses on independent research and development, manufacturing, sales and service of PV inverters and energy storage solutions. Since GoodWe was founded in 2010, guided by the core value of reducing electricity costs and improving electricity efficiency, GoodWe is always focusing on PV grid-connected inverters, PV energy storage inverters, smart data collectors and Smart Energy Management System (SEMS) on the basis of new energy power conversion, energy storage conversion, and energy management, to achieve multi-energy complementation and energy value creation.
Full name | Jiangsu GoodWe Power Supply Technology Co.,Ltd |
---|---|
Abbreviations | GOODWE |
Code | 688390 |
Founded | 2010-11-05 |
Listing | 2020-09-04 |
Domicile | Jiangsu Suzhou |
ir@goodwe.com | |
STAR Theme | High-end Equipment and New Energy |
CSRCSector | C38 Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 3.64 | 1.56 | 0.85 |
R&D expenditure as a % of operating revenue | 5.79% | 6.15% | 6.15% |
Operating Revenue | 1589.08 | 945.35 | 835.45 |
Net Income | 258.81 | 103.13 | 55.68 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1589.08 | 945.35 | 835.45 |
Operating Costs | 991.54 | 562.45 | 563.02 |
Operating Income | 597.54 | 382.90 | 272.43 |
Pretax Income | 302.55 | 121.61 | 60.52 |
Income Tax | 43.75 | 18.48 | 4.84 |
Net Income | 258.80 | 103.13 | 55.68 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 2,187.42 | 726.95 | 634.56 |
Non-current Assets-Total | 372.24 | 287.02 | 193.30 |
Total Assets | 2,559.66 | 1,013.97 | 827.86 |
Liabilities | |||
Current Liabilities-Total | 1,075.91 | 569.43 | 460.76 |
Non-current Liabilities-Total | 27.10 | 24.29 | 45.66 |
Total Liabilities | 1,103.01 | 593.72 | 506.42 |
Stockholder's Equity | |||
Share Capital | 1,034.87 | 259.03 | 237.97 |
Retained Profits | 421.81 | 159.76 | 83.83 |
Total Owners' Equity | 1,456.65 | 420.24 | 321.44 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 439.76 | 151.28 | 68.18 |
Net Cash Flows-Investing | -728.90 | -74.28 | -125.01 |
Net Cash Flows-Financing | 731.81 | -59.99 | 66.93 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Huangmin | 27.25 | 30.97% |
Lu Hongping | 7.91 | 8.99% |
Ni Zugen | 5.31 | 6.04% |
Zheng jiaxuan | 4.25 | 4.83% |
Suzhou Gaoxin Fude Investment Limited Partnership | 3.25 | 3.69% |
Suzhou Hezhong Jude Investment Limited Partnership | 3.08 | 3.50% |
Fang gang | 2.64 | 3.00% |
Chen bin | 2.10 | 2.39% |
Lu Jinjun | 1.98 | 2.25% |
SuzhouGuanxin Investment Limited Partnership | 1.68 | 1.91% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.