Guangzhou Fangbang Electronics Co., Ltd., established in December 15, 2010 in Guangzhou, is a second largest manufacturer of EMI shielding films around worldwide markets used in mobile phones by Samsung, Huawei, OPPO, vivo, xiaomi and so on. Its business has grown rapidly into conductive adhesive film, thin flexible copper clad laminate, ultra-thin flexible copper foil, and other electronics functional films. As an innovative enterprise with independent intellectual property rights, Fangbang's materials are widely used in mobile phones, tablet computers, smart cars and wearable devices. Fangbang is focused on the innovative research and development of functional thin films for the electronics industry. The production technology and performance are at the leading international level, which realize self-reliance in the respects of high-end electronic materials, equipment, process and products.
Full name | Guangzhou Fangbang Electronics Co., Ltd. |
---|---|
Abbreviations | FANGBANG CO.,LTD |
Code | 688020 |
Founded | December 15,2010 |
Listing | July 22,2019 |
Domicile | Guangzhou |
dm@fbflex.com | |
STAR Theme | New Materials |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.49 | 1.88 | 1.95 |
R&D expenditure as a % of operating revenue | 15.77% | 11.63% | 7.88% |
Operating Revenue | 288.54 | 291.69 | 274.71 |
Net Income | 119.23 | 128.66 | 117.16 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 288.54 | 291.69 | 274.71 |
Operating Costs | 184.63 | 163.64 | 129.61 |
Operating Income | 142.50 | 148.48 | 143.03 |
Pretax Income | 142.80 | 154.83 | 142.11 |
Income Tax | 17.24 | 19.60 | 19.14 |
Net Income | 119.23 | 128.66 | 117.16 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,357.82 | 1,430.31 | 361.90 |
Non-current Assets-Total | 424.54 | 140.84 | 90.68 |
Total Assets | 1,782.36 | 1571.15 | 452.58 |
Liabilities | |||
Current Liabilities-Total | 119.44 | 31.15 | 22.34 |
Non-current Liabilities-Total | 33.92 | - | - |
Total Liabilities | 153.36 | 31.15 | 22.34 |
Stockholder's Equity | |||
Share Capital | 1,150.98 | 1,143.05 | 164.01 |
Retained Profits | 458.73 | 379.50 | 250.84 |
Minority Interests | 19.28 | 17.45 | 15.38 |
Total Owners' Equity | 1629.00 | 1,540.00 | 430.24 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 145.06 | 129.94 | 125.39 |
Net Cash Flows-Investing | 30.91 | -1,021.05 | -57.97 |
Net Cash Flows-Financing | -0.41 | 974.54 | -49.50 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Hu Yunlian | 14.56 | 18.19% |
Guangzhou Lijia Electronics Co., Ltd. | 14.09 | 17.61% |
Guangzhou Meizhi Electronics Limited Partnership (Limited Partnership) | 7.20 | 9.00% |
Yi Hongqiong | 6.91 | 8.64% |
Li Dongmei | 2.35 | 2.93% |
Hubei Xiaomi Changjiang Industrial Fund Limited Partnership | 2.00 | 2.50% |
Ye Yong | 1.90 | 2.38% |
中国银行股份有限公司-宝盈基础产业混合型证券投资基金 | 1.38 | 1.73% |
招商银行股份有限公司-华夏上证科创板50成份交易型开放式指数证券投资基金 | 1.29 | 1.61% |
Guangzhou Huangpu Feijun Industrial Investment Fund Limited Partnership | 1.20 | 1.50% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.