Established in 1996, Amoytop Biotech, the first biopharmaceutical company in Fujian listed on SSE STAR Market (Sci-tech innovation board, Shanghai Stock Exchange), is an innovative biopharmaceutical company in China, specialized in R&D, manufacturing and marketing of regular and long-acting recombinant protein drugs.
Focusing on R&D of immune-related cytokine medicines, Amoytop Biotech is committed to becoming a leader in solving cytokine medicine-based systemic immune problems and providing better solutions for major diseases (e.g. viral hepatitis and malignant tumors) and immunotherapy. Currently, Amoytop Biotech is specially focusing on CHB (chronic hepatitis B) treatment aiming to achieve breakthroughs in clinical cure of CHB.
Targeting major diseases and immunotherapy fields, Amoytop Biotech has built an innovation platform covering the expression, long-acting modification and industrialization of various protein drugs, and owned the innovation ability in fundamental research, pilot-scale research, clinical study and industrialization research. Now, Amoytop Biotech has established national post-doctoral workstation and national-local joint research center, and been awarded as National Innovative Enterprise and National Intellectual Property Advantage Enterprise.
Through technical innovation, scientific management and product industrialization, Amoytop Biotech aims to gradually become a leading international biopharmaceutical company in China.
Full name | Xiamen Amoytop Biotech Co., Ltd. |
---|---|
Abbreviations | AMOYTOP |
Code | 688278 |
Founded | 1996-08-07 |
Listing | 2020-01-17 |
Domicile | Xiamen |
Website | http://www.amoytop.com |
ir@amoytop.com | |
STAR Theme | Biomedicine |
CSRCSector | Pharmaceutical Manufacturing(C27) |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.29 | 0.18 | 0.04 |
R&D expenditure as a % of operating revenue | 16.56% | 8.87% | 9.67% |
Operating Revenue | 793,934,304.42 | 729,666,393.33 | 448,282,685.52 |
Net Income | 116,569,580.68 | 64,293,940.53 | 16,002,935.32 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 793.93 | 729.67 | 448.28 |
Operating Costs | 668.25 | 626.51 | 426.81 |
Operating Income | 158.14 | 116.07 | 34.72 |
Pretax Income | 139.07 | 91.01 | 14.27 |
Income Tax | 22.50 | 26.72 | -1.73 |
Net Income | 116.57 | 64.29 | 16.00 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 772.80 | 445.20 | 373.85 |
Non-current Assets-Total | 419.93 | 344.63 | 333.92 |
Total Assets | 1,192.73 | 789.83 | 707.77 |
Liabilities | |||
Current Liabilities-Total | 114.94 | 150.72 | 130.04 |
Non-current Liabilities-Total | 77.40 | 75.55 | 78.47 |
Total Liabilities | 192.33 | 226.27 | 208.51 |
Stockholder's Equity | |||
Share Capital | 803.84 | 473.39 | 473.39 |
Retained Profits | 196.56 | 90.16 | 25.87 |
Total Owners' Equity | 1000.40 | 563.55 | 499.26 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 92.61 | 123.30 | 89.15 |
Net Cash Flows-Investing | -381.99 | -44.73 | -14.55 |
Net Cash Flows-Financing | 281.11 | -17.86 | -13.76 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
杨英 | 138.08 | 33.94% |
通化东宝药业股份有限公司 | 122.29 | 30.06% |
孙黎 | 32.54 | 8.00% |
郑善贤 | 11.82 | 2.91% |
蔡智华 | 11.43 | 2.81% |
赖伏英 | 9.97 | 2.45% |
左仲鸿 | 6.66 | 1.64% |
李一奎 | 5.74 | 1.41% |
国金证券-招商银行-国金证券特宝生物高管参与科创板战略配售1号集合资产管理计划 | 4.00 | 0.98% |
方士雄 | 3.97 | 0.98% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.