Founded in 2007, The stock symbol is 688023. DBAPPSecurity has been dedicated to cybersecurity sector. The main business covers R&D, manufacturing and sales of cybersecurity products, and professional security services, including application security, big data security, cloud security, IoT security, ICS security, Industrial Internet security, etc.
Empowered by strong R&D capability and persistent innovation, DBAPPSecurity has developed a product portfolio that covers full cybersecurity lifecycle (before/during/after security events) including fundamental cybersecurity products (standalone appliances for security detection and protection) cybersecurity platforms and security services. All the products lines have gained noticeable competitive advantages in different industries.
Full name | DBAPPSecurity Co.,Ltd |
---|---|
Abbreviations | DBAPPSecurity |
Code | 688023 |
Founded | 2007-05-15 |
Listing | 2019-11-05 |
Domicile | Hangzhou |
ahxx@dbappsecurity.com.cn | |
STAR Theme | New Generation IT |
CSRC Sector | Information transmission, software and IT |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.81 | 1.62 | 1.38 |
R&D expenditure as a % of operating revenue | 23.56% | 21.67% | 24.25% |
Operating Revenue | 1,322.97 | 944.03 | 626.59 |
Net Income | 134.12 | 92.22 | 76.87 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 1,322.97 | 944.03 | 626.59 |
Operating Costs | 410.55 | 288.18 | 184.83 |
Operating Income | 139.78 | 92.12 | 74.02 |
Pretax Income | 130.94 | 91.01 | 75.21 |
Income Tax | -0.85 | -1.16 | -0.53 |
Net Income | 134.12 | 92.22 | 76.87 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,966.53 | 1,853.27 | 664.42 |
Non-current Assets-Total | 496.59 | 318.90 | 227.47 |
Total Assets | 2,463.12 | 2,172.17 | 891.89 |
Liabilities | |||
Current Liabilities-Total | 695.49 | 499.04 | 298.65 |
Non-current Liabilities-Total | 95.58 | 122.77 | 86.12 |
Total Liabilities | 791.07 | 621.81 | 384.77 |
Stockholder's Equity | |||
Share Capital | 1,328.90 | 1315.95 | 364.66 |
Retained Profits | 340.53 | 234.42 | 142.20 |
Minority Interests | 2.62 | / | 0.26 |
Total Owners' Equity | 1,672.05 | 1,550.37 | 507.12 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 279.99 | 216.52 | 95.98 |
Net Cash Flows-Investing | -397.43 | -119.20 | 8.80 |
Net Cash Flows-Financing | -54.83 | 988.48 | 73.78 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Yuan Fan | 10.02 | 13.52% |
杭州阿里创业投资有限公司 | 8.01 | 10.81% |
宁波安恒投资合伙企业(有限合伙) | 5.00 | 6.75% |
嘉兴市安恒投资管理合伙企业(有限合伙) | 4.99 | 6.75% |
交通银行股份有限公司-万家行业优选混合型证券投资基金(LOF) | 3.01 | 4.06% |
GS-HSBC-GOLDMAN, SACHS & CO.LLC | 2.85 | 3.85% |
MERRILL LYNCH INTERNATIONAL | 2.67 | 3.6% |
杭州九歌股权投资合伙企业(有限合伙) | 2.07 | 2.8% |
Weidong Ge | 1.84 | 2.48% |
JPMORGAN CHASE BANK,NATIONAL ASSOCIATION | 1.45 | 1.95% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.