Sinocelltech Group Limited ("Sinocelltech") is a Beijing based innovation-driven biopharmaceutical company, founded by Dr. Xie Liangzhi, an internationally renowned biopharmaceutical expert, in 2002. It is one of the earliest domestic enterprises dedicated to the research and development of biologic drugs. Sinocelltech has been devoting to the development of biopharmaceutical products in a variety of therapeutic and preventive areas, comprising of malignant tumors, autoimmune diseases, infectious diseases and genetic diseases.
Sinocelltech has established high-efficiency and high-throughput technology platforms for all stages of R&D and manufacturing of biologic drugs, and has independently developed a diversified and distinctive biopharmaceutical product pipeline including monoclonal antibodies, recombinant proteins, and vaccines. Sinocelltech is committed to the mission of providing high-quality and low-cost therapeutic options for Chinese and global patients, meeting the growing medical needs domestically and abroad, and establishing a leading brand in the biopharmaceutical field.
Full name | Sinocelltech Group Limited |
---|---|
Abbreviations | Sinocelltech |
Code | 688520 |
Founded | April 23,2007 |
Listing | June 22,2020 |
Domicile | Beijing |
ir@sinocelltech.com | |
STAR Theme | Biomedicine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -1.74 | -2.09 | - |
R&D expenditure as a % of operating revenue | - | - | - |
Operating Revenue | 0.33 | 2.64 | 2.95 |
Net Income | -714.06 | -798.12 | -459.53 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 0.33 | 2.64 | 2.95 |
Operating Costs | 0.06 | 1.87 | 0.54 |
Operating Income | -713.96 | -797.87 | -459.56 |
Pretax Income | -714.06 | -798.12 | -459.53 |
Income Tax | - | - | - |
Net Income | -714.06 | -798.12 | -459.53 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,012.95 | 232.69 | 83.28 |
Non-current Assets-Total | 650.56 | 575.50 | 456.48 |
Total Assets | 1,663.51 | 808.19 | 539.76 |
Liabilities | |||
Current Liabilities-Total | 436.77 | 204.65 | 228.94 |
Non-current Liabilities-Total | 638.37 | 568.73 | 334.66 |
Total Liabilities | 1,075.15 | 773.39 | 563.60 |
Stockholder's Equity | |||
Share Capital | 2,735.43 | 1,468.40 | 529.93 |
Retained Profits | -2,144.61 | -1,432.10 | -552.29 |
Minority interests | -2.46 | -1.49 | -1.48 |
Total Owners' Equity | 588.36 | 34.80 | -23.84 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -537.41 | -485.10 | -88.02 |
Net Cash Flows-Investing | -106.94 | -72.03 | -96.48 |
Net Cash Flows-Financing | 1,430.83 | 714.03 | 130.46 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
拉萨爱力克投资咨询有限公司 | 267.83 | 61.52% |
天津神州安元企业管理咨询合伙企业(有限合伙) | 21.90 | 5.03% |
拉萨良昊园投资咨询有限公司 | 20.00 | 4.60% |
谢良志 | 16.67 | 3.83% |
宁波梅山保税港区鼎晖孚冉股权投资合伙企业(有限合伙) | 11.91 | 2.74% |
宁波清松稳胜企业管理合伙企业(有限合伙) | 8.93 | 2.05% |
天津神州安恒企业管理咨询合伙企业(有限合伙) | 7.30 | 1.68% |
QM65 LIMITED | 5.79 | 1.33% |
上海集桑医疗科技有限公司 | 4.47 | 1.03% |
苏州工业园区启华二期投资中心(有限合伙) | 3.86 | 0.89% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.