Shanghai Shen Lian Biomedical Corporation was established in 2001.As a high-tech enterprise, it professionally engaged in the R&D, manufacturing, and sales of veterinary biological products. The main product are swine foot-and-mouth disease vaccines. Shen Lian Biomedical is China's first synthetic peptide vaccine manufacturer,whose products sales rank first for morethantenyearsin the domestic market of synthetic peptide vaccine for foot-and-mouth disease.
While consolidating the advantage of the synthetic peptide vaccine for foot-and-mouth disease, the company is actively engaged in the R&D of the inactivated vaccine for diseases in the same field. In 2017, the first domestic and foreign divalent inactivated vaccine for swine Type O and Type A foot-and-mouth disease was successfully developed and awarded the National Class-one New Veterinary Drug Registration Certificate. It complemented the product structure of the company, and therefore strengthened its market competitiveness.At the beginning of 2021, the product new product has been put on the market.
Throughcontinuous R&D innovation,the company has achieved numerous results and awards,including one National Grade II Prize of Science and Technology Progress and six New Veterinary Drug Registration Certificate, two of which are National Class-one.
Full name | Shanghai Shen Lian Biomedical Corporation |
---|---|
Abbreviations | Shen Lian Biomedical |
Code | 688098 |
Founded | June 28,2001 |
Listing | Octorber 28,2019 |
Domicile | Shanghai |
Website | www.slbio.com.cn |
slsw@slbio.com.cn | |
STAR Theme | Biomedicine |
CSRC Sector | Pharmaceutical manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 0.32 | 0.21 | 0.26 |
R&D expenditure as a % of operating revenue | 10.01% | 10.47% | 7.74% |
Operating Revenue | 337.73 | 253.81 | 275.14 |
Net Income | 129.37 | 77.96 | 87.58 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 337.73 | 253.81 | 275.14 |
Operating Costs | 55.09 | 44.95 | 54.57 |
Operating Income | 147.39 | 90.86 | 100.94 |
Pretax Income | 149.99 | 90.84 | 101.32 |
Income Tax | 20.63 | 12.88 | 13.74 |
Net Income | 129.37 | 77.96 | 87.58 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 793.86 | 849.98 | 496.92 |
Non-current Assets-Total | 720.61 | 597.65 | 516.20 |
Total Assets | 1,514.47 | 1,447.63 | 1,013.12 |
Liabilities | |||
Current Liabilities-Total | 105.87 | 146.33 | 151.18 |
Non-current Liabilities-Total | 12.33 | 20.00 | 30.00 |
Total Liabilities | 118.20 | 166.33 | 181.18 |
Stockholder's Equity | |||
Share Capital | 949.62 | 931.24 | 531.07 |
Retained Profits | 446.79 | 350.05 | 300.87 |
Total Owners' Equity | 1,396.27 | 1,281.30 | 831.94 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 111.73 | 53.81 | 121.13 |
Net Cash Flows-Investing | -90.10 | -630.95 | -77.45 |
Net Cash Flows-Financing | -63.86 | 371.59 | 196.27 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
杨玉芳 | 90.06 | 21.98% |
UNITED BIOMEDICAL,INC. | 66.19 | 16.16% |
杨从州 | 30.02 | 7.33% |
上海申太联投资合伙企业(有限合伙) | 20.69 | 5.05% |
苏州隆鼎创业投资企业(有限合伙) | 20.43 | 4.99% |
王惠尚 | 18.91 | 4.61% |
上海鼎太联投资合伙企业(有限合伙) | 16.72 | 4.08% |
上海华贾投资有限公司 | 11.94 | 2.91% |
海富产业投资基金管理有限公司-海富长江成长股权投资(湖北)合伙企业(有限合伙) | 11.91 | 2.91% |
吴本广 | 10.89 | 2.66% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.