Founded in 2002, Sunshine Guojian is one of the first batch of Chinese innovative biopharmaceutical enterprises focusing on antibody drugs and is also a domestic pharmaceutical enterprise with three listed therapeutic antibody drugs in China. It has grown to become a biopharmaceutical company in China with independent capabilities in research and development, manufacturing and commercialization. With the National Engineering Research Center of Antibody Medicine, the company operates the production base of antibody drugs with a total scale of more than 38,000 liters. The company's R&D mainly focuses on innovative therapeutic antibody drugs, and provides high-quality, safe and effective clinical solutions for the treatment of autoimmune diseases, tumors and other major diseases. Adhering to the concept of "Cherish Life, Care for Life, Create Life", Sunshine Guojian is committed to growing an innovative therapeutic antibody drug enterprise that benefits China and embraces the world, realizing the vision of "making innovative antibody drugs within reach", so as to benefit more people and contribute to the Healthy China.
Full name | Sunshine Guojian Pharmaceutical (Shanghai) Co., Ltd |
---|---|
Abbreviations | Sunshine Guojian Pharmaceutical |
Code | 688336 |
Founded | 2002-01-25 |
Listing | 2020-07-22 |
Domicile | Shanghai |
Website | https://www.3s-guojian.com/en/ |
ir@3s-guojian.com | |
STAR Theme | Biomedicine |
CSRC Sector | Health and social work |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -0.37 | 0.43 | 0.72 |
R&D expenditure as a % of operating revenue | 51.95% | 23.69% | 17.40% |
Operating Revenue | 655.01 | 1,177.39 | 1,142.25 |
Net Income | -235.81 | 210.05 | 357.97 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 655.01 | 1,177.39 | 1,142.25 |
Operating Costs | 907.20 | 981.21 | 759.37 |
Operating Income | -203.07 | 259.83 | 421.45 |
Pretax Income | -282.41 | 229.23 | 411.34 |
Income Tax | -46.59 | 19.19 | 53.37 |
Net Income | -235.81 | 210.05 | 357.97 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 3121.58 | 1,646.65 | 2,149.94 |
Non-current Assets-Total | 1832.29 | 1,673.35 | 1,553.10 |
Total Assets | 4953.87 | 3,320.00 | 3,703.04 |
Liabilities | |||
Current Liabilities-Total | 280.32 | 250.86 | 243.88 |
Non-current Liabilities-Total | 153.11 | 165.48 | 183.09 |
Total Liabilities | 433.44 | 416.34 | 426.97 |
Stockholder's Equity | |||
Share Capital | 2889.47 | 1,026.53 | 873.33 |
Retained Profits | 1630.96 | 1,841.49 | 2,347.85 |
Minority interests | 17.29 | 35.65 | 54.89 |
Total Owners' Equity | 4520.43 | 2,903.66 | 3,276.07 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -40.08 | 587.64 | 361.28 |
Net Cash Flows-Investing | -529.60 | 369.25 | -266.73 |
Net Cash Flows-Financing | 1864.33 | -672.13 | -3.00 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
富健藥業有限公司 | 221.52 | 35.95 % |
上海兴生药业有限公司 | 212.66 | 34.51 % |
沈阳三生制药有限责任公司 | 39.61 | 6.43 % |
达佳国际(香港)有限公司 | 25.16 | 4.08 % |
上海昊颔企业管理咨询中心(有限合伙) | 19.21 | 3.12 % |
上海浦东领驭投资发展中心(有限合伙) | 11.34 | 1.84 % |
上海浦东田羽投资发展中心(有限合伙) | 10.97 | 1.78 % |
GrandPathHoldingsLimited | 10.41 | 1.69 % |
唐杰晖 | 4.90 | 0.80% |
上海翃熵投资咨询有限公司 | 3.72 | 0.60 % |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.