Shenzhen SINE Electric Co., Ltd ( SINEE ), founded in 2003 in Shenzhen with a registered capital of CNY 64.5 million , is a supplier of industrial automation products and solutions, focusing on the research and development, production and sales of electrical drive automation products, serving equipment manufacturers and system integrators. SINEE has independently developed and established high-performance vector control, servo drive, power electronics and other core technology platforms.
Full name | SHENZHEN SINE ELECTRIC CO.,LTD |
---|---|
Abbreviations | SINEE |
Code | 688395 |
Founded | 04/03/2003 |
Listing | 04/29/2021 |
Domicile | Building 7, Antuoshan Hi-tech Industrial Park, Xinsha Road, Bao'an District, Shenzhen |
zoumin@sinee.cn | |
STAR Theme | High-end Equipment |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | 1.09 | 0.87 | 0.63 |
R&D expenditure as a % of operating revenue | 5.55% | 4.61% | 5.41% |
Operating Revenue | 402,925,066.41 | 281,122,605.68 | 222,567,997.50 |
Net Income | 70,359,468.80 | 55,962,754.08 | 40,421,960.44 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 402.93 | 281.12 | 222.57 |
Operating Costs | 258.08 | 170.40 | 137.58 |
Operating Income | 77.65 | 64.38 | 47.04 |
Pretax Income | 77.63 | 64.63 | 47.12 |
Income Tax | 7.27 | 8.66 | 6.69 |
Net Income | 70.36 | 55.96 | 40.42 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 359.01 | 252.79 | 201.36 |
Non-current Assets-Total | 111.34 | 110.93 | 73.39 |
Total Assets | 470.35 | 363.73 | 274.75 |
Liabilities | |||
Current Liabilities-Total | 158.97 | 120.60 | 77.12 |
Non-current Liabilities-Total | 5.90 | 8.01 | 12.03 |
Total Liabilities | 164.87 | 128.61 | 89.15 |
Stockholder's Equity | |||
Share Capital | 64.50 | 64.50 | 64.50 |
Retained Profits | 207.57 | 137.21 | 87.70 |
Minority interests | 0.00 | 0.00 | 0.00 |
Total Owners' Equity | 305.48 | 235.12 | 185.60 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | 37.89 | 37.10 | 34.80 |
Net Cash Flows-Investing | -22.66 | -39.91 | -12.48 |
Net Cash Flows-Financing | -13.91 | 6.61 | -10.00 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
涂从欢 | 27.55 | 32.04% |
张晓光 | 16.80 | 19.53% |
何畏 | 6.09 | 7.08% |
深圳市信通力达投资合伙企业(有限合伙) | 2.57 | 2.99% |
贺有良 | 1.41 | 1.64% |
黄诗胜 | 1.18 | 1.37% |
彭守峰 | 1.10 | 1.28% |
张耘 | 0.91 | 1.05% |
王建 | 0.85 | 0.99% |
国泰君安证券股份有限公司 | 0.64 | 0.75% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.