Bio-Thera Solutions, Ltd., a leading commercial-stage biopharmaceutical company in Guangzhou, China, is dedicated to researching and developing novel therapeutics for the treatment of cancer, autoimmune, cardiovascular diseases, and other serious unmet medical needs, as well as biosimilars for existing, branded biologics to treat a range of cancer and autoimmune diseases. As a leader in the next generation antibody discovery and engineering, the company has advanced five candidates into late-stage clinical trials and one of which, QLETLI (格乐立), a biosimilar to adalimumab, is available to patients in China. In addition, the company has multiple candidates in early clinical trials and IND-enabling studies, including differentiated and innovative anti-OX40, anti-TIGIT antibodies.
Full name | Bio-Thera Solutions,Ltd. |
---|---|
Abbreviations | BIO-THERA |
Code | 688177 |
Founded | 2003-7-28 |
Listing | 2020-2-21 |
Domicile | Guangzhou |
IR@bio-thera.com | |
STAR Theme | Biomedicine |
CSRC Sector | Manufacturing |
Has weighted voting rights structure? | No |
2020 | 2019 | 2018 | |
---|---|---|---|
Earnings Per Share | -1.27 | -2.96 | / |
R&D expenditure as a % of operating revenue | 304.15% | 90,930.15% | / |
Operating Revenue | 184.99 | 0.70 | 0 |
Net Income | -513.23 | -1,022.62 | -553.11 |
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenue | 184.99 | 0.70 | 0 |
Operating Costs | 744.95 | 1,037.69 | 568.63 |
Operating Income | -513.62 | -1,023.89 | -553.33 |
Pretax Income | -513.23 | -1,022.62 | -553.11 |
Income Tax | 0 | 0 | 0 |
Net Income | -513.23 | -1,022.62 | -553.11 |
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,467.17 | 177.84 | 217.35 |
Non-current Assets-Total | 925.99 | 836.52 | 803.41 |
Total Assets | 2,393.16 | 1,014.36 | 1,020.76 |
Liabilities | |||
Current Liabilities-Total | 385.36 | 380.48 | 213.22 |
Non-current Liabilities-Total | 2.19 | 3.21 | 6.22 |
Total Liabilities | 387.56 | 383.68 | 219.44 |
Stockholder's Equity | |||
Share Capital | 3,468.46 | 1,580.23 | 1,854.05 |
Retained Profits | -1,462.86 | -949.56 | -1,052.72 |
Total Owners' Equity | 2,005.60 | 630.67 | 801.32 |
2020 | 2019 | 2018 | |
---|---|---|---|
Net Cash Flows-Operating | -358.04 | -597.98 | -528.25 |
Net Cash Flows-Investing | -1,177.45 | -74.81 | -339.34 |
Net Cash Flows-Financing | 1,779.82 | 599.33 | 932.98 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
HEDYHOLDINGCO.,LTD | 159.99 | 38.64% |
Therabio International Limited | 47.18 | 11.39% |
广州启奥兴投资合伙企业 | 23.17 | 5.6% |
珠海吉富启恒医药投资合伙企业 | 21.56 | 5.21% |
广州中科粤创三号创业投资合伙企业 | 21.33 | 5.15% |
广州兴昱投资合伙企业 | 21.32 | 5.15% |
广州晟昱投资合伙企业 | 16.00 | 3.86% |
广州市浥尘投资企业 | 10.74 | 2.59% |
广州返湾湖投资合伙企业 | 7.42 | 1.79% |
LISHENGFENG | 6.52 | 1.57% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.