Road Environment Technology Co., Ltd. was established after the overall change of Wuhan Road Technology Co., Ltd. (founded on August 9, 2006) on November 30, 2012. Road Environment was listed on the Science and Technology Innovation Board on September 22, 2020, with a registered capital of 91.84 million yuan.
Road Environment focuses on the treatment of high-water wastes such as river and lake sludge, engineering mud and industrial slag. The company uses independently developed core technology systems such as the integration of mud dewatering and consolidation, and organic slag microbial solid-state fermentation to form unique innovative environmental protection technology and systems. Road Environment has realized the reduction, harmlessness, stabilization and resource utilization of high water-containing waste in a factory-oriented way.
The company has first-class qualifications for professional contracting of environmental protection engineering, Hubei Enterprise Technology Center, Hubei Engineering Research Center and other R&D innovation platforms, and has successively won 1 National Torch Plan, 2 National Key New Products, 4 Provincial Science and Technology Progress Awards, 7 scientific and technological achievements of Hubei Province, more than 64 national patents and many other honorary awards. Road Environment has a complete technological innovation research and development system.
Up to now, the company has operated more than 20 river and lake sludge and engineering mud solidification treatment centers, and treated more than 30 million cubic meters of river and lake sludge and engineering mud in Zhejiang, Hubei, Jiangsu and other places; in the field of industrial slag, the company has built a distiller's lees resource utilization plant on the Chishui River, with an annual processing capacity of more than 100,000 tons of distiller's grains. The company has maintained long-term cooperation with platform companies under the local government, China Construction, China Three Gorges Corporation, Moutai Co., Ltd., etc., and has achieved good environmental, social and economic benefits.
Full name | Road Environment Technology Co., Ltd. |
---|---|
Abbreviations | Road Environment |
Code | 688156 |
Founded | August 9,2006 |
Listing | September 22,2020 |
Domicile | Wuhan |
Website | http://www.road-group.com/ |
zhengquanbu@road-group.com | |
STAR Theme | Energy Conservation & Environmental Protection |
CSRCSector | Water conservancy, environment and public facilities management |
Has weighted voting rights structure? | No |
2019 | 2018 | 2017 | |
---|---|---|---|
Earnings Per Share | 0.64 | 0.27 | 0.34 |
R&D expenditure as a % of operating revenue | 3.61% | 2.71% | 2.57% |
Operating Revenue | 30,369.21 | 22,540.10 | 26,917.21 |
Net Income | 5,051.77 | 2,379.29 | 2,505.55 |
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenue | 30,369.21 | 22,540.10 | 26,917.21 |
Operating Costs | 19,102.96 | 15,483.77 | 18,846.31 |
Operating Income | 6,135.35 | 3,421.2 | 3,199.98 |
Pretax Income | 6,127.10 | 3,275.79 | 3,302.15 |
Income Tax | 1,075.33 | 896.51 | 796.6 |
Net Income | 5,051.77 | 2,379.29 | 2,505.55 |
2019 | 2018 | 2017 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 29,669.69 | 23,346.53 | 19,395.07 |
Non-current Assets-Total | 23,017.56 | 22,977.39 | 22,731.58 |
Total Assets | 52,687.25 | 46,323.92 | 42,126.66 |
Liabilities | |||
Current Liabilities-Total | 14,881.31 | 12,328.15 | 18,961.04 |
Non-current Liabilities-Total | 660.66 | 1,876.49 | 2,512.95 |
Total Liabilities | 15,541.96 | 14,204.64 | 21,473.99 |
Stockholder's Equity | |||
Share Capital | 23,378.80 | 23,378.80 | 14,275.37 |
Retained Profits | 10,220.26 | 5,836.80 | 4,696.64 |
Minority interests | 3,546.23 | 2,903.68 | 1,680.66 |
Total Owners' Equity | 37,145.28 | 32,119.27 | 20,652.67 |
2019 | 2018 | 2017 | |
---|---|---|---|
Net Cash Flows-Operating | 3,049.91 | 6,925.74 | 4,949.84 |
Net Cash Flows-Investing | -5,007.79 | -3,967.58 | -3,327.62 |
Net Cash Flows-Financing | -179.63 | 3,020.72 | 1,833.93 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
季光明 | 1,902 | 20.71% |
中路优势(天津)股权投资基金合伙企业(有限合伙) | 540 | 5.88% |
李晓波 | 374 | 4.07% |
肖冰 | 335 | 3.65% |
樟树市华晨成长股权投资基金(有限合伙) | 300 | 3.27% |
中小企业发展基金(江苏南通有限合伙) | 267 | 2.91% |
李宏梅 | 263 | 2.87% |
刘焕琴 | 243 | 2.65% |
宁波熔岩投资管理有限公司-熔岩新三板1号基金 | 162 | 1.76% |
董云仙 | 150 | 1.63% |
武汉德天众享企业管理合伙企业(有限合伙) | 150 | 1.63% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.