Founded in July 2014, Beijing Roborock Technology Co., Ltd. (Roborock) specializes in the research, development, and production of products that make people lives more comfortable. We design our range of robot vacuums, and our cordless stick vacuum to work so effectively that people are empowered to spend more time on the things they love and less time on chores.
Our team comes from a number of the world's most respected brands, including Microsoft, Huawei, Baidu, Foxconn, DJI, and more. We have diverse educational backgrounds and experiences in different fields, including algorithm development, electronic engineering, mechanical structure design, and manufacturing.
By drawing together talented people, united by a mission to put advanced technology into the home to make life easier, we can create what we believe to be the smartest, and most capable products on the market.
Full name | Beijing Roborock Technology Co., Ltd. |
---|---|
Abbreviations | ROBOROCK |
Code | 688169 |
Founded | 4 JULY, 2014 |
Listing | 21 FEB, 2020 |
Domicile | BEIJING |
Website | www.roborock.com |
ir@roborock.com | |
STAR Theme | New Generation IT |
CSRCSector | Manufacturing |
Has weighted voting rights structure? | NONE |
2018 | 2017 | 2016 | |
---|---|---|---|
Earnings Per Share | 6.15 | / | / |
R&D expenditure as a % of operating revenue | 3.82% | 9.50% | 21.49% |
Operating Revenue | 3,051,250,421 | 1,118,817,593 | 183,127,015 |
Net Income | 307,587,781 | 66,996,182 | -11,239,935 |
2018 | 2017 | 2016 | |
---|---|---|---|
Operating Revenue | 3,051.25 | 1,118.82 | 183.13 |
Operating Costs | 2,172.88 | 876.69 | 147.94 |
Operating Income | 381.94 | 80.61 | -11.25 |
Pretax Income | 381.91 | 80.61 | -11.24 |
Income Tax | 74.32 | 13.62 | - |
Net Income | 307.59 | 66.99 | -11.24 |
2018 | 2017 | 2016 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,195.30 | 579.49 | 250.00 |
Non-current Assets-Total | 81.85 | 24.87 | 11.32 |
Total Assets | 1,277.15 | 604.36 | 261.32 |
Liabilities | |||
Current Liabilities-Total | 577.76 | 334.96 | 115.58 |
Non-current Liabilities-Total | - | - | - |
Total Liabilities | 577.76 | 334.96 | 115.58 |
Stockholder's Equity | |||
Share Capital | 602.98 | 238.17 | 181.51 |
Retained Profits | 96.41 | 31.23 | -35.77 |
Total Owners' Equity | 699.39 | 269.40 | 145.74 |
2018 | 2017 | 2016 | |
---|---|---|---|
Net Cash Flows-Operating | 424.84 | 43.71 | -50.63 |
Net Cash Flows-Investing | -458.64 | -51.54 | 0.60 |
Net Cash Flows-Financing | -33.47 | - | 144.37 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Chang Jing | 15.50 | 30.99% |
Shunwei Ventures III (Hong Kong) Limited | 6.43 | 12.85% |
天津金米投资合伙企业有限公司 | 5.93 | 11.85% |
北京石头时代信息咨询合伙企业(有限合伙) | 5.00 | 10.00% |
Ding Di | 3.95 | 7.90% |
Banyan Consulting Limited | 3.37 | 6.74% |
Q27 Limited | 2.93 | 5.85% |
Mao Guohua | 2.46 | 4.92% |
Wu Zhen | 1.59 | 3.18% |
无锡沃达创业投资合伙企业(有限合伙) | 0.86 | 1.72% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.