Ever since the foundation in 2007, DBAPPSecurity has been focusing on innovations in cybersecurity sector. The main business covers R&D, manufacturing and sales of cybersecurity products, and professional security services, including application security, big data security, cloud security, IoT security, ICS security, Industrial Internet security, etc.
Empowered by strong R&D capability and persistent innovation, DBAPPSecurity has developed a product portfolio that covers full cybersecurity lifecycle (before/during/after security events), including fundamental cybersecurity products (standalone appliances for security detection and protection), cybersecurity platforms and security services. All the products lines have gained noticeable competitive advantages in different industries.
Taking "growth together, achieving customers, responsibility first, openness and innovation, people-oriented, honesty and integrity" as the core values, DBAPPSecurity constantly improves its core technological innovation capability, and is committed to becoming a cybersecurity products and service provider that holds excellent enterprise culture and social responsibility in the new era.
Full name | DBAPPSecurity |
---|---|
Abbreviations | DAS-Security |
Code | 688023 |
Founded | April 29th, 2007 |
Listing | Novemebr 5th, 2019 |
Domicile | Hangzhou |
Website | http://dbappsecurity.com/ |
ahxx@dbappsecurity.com.cn | |
STAR Theme | New Generation IT |
CSRCSector | Information transmission, software and IT |
Has weighted voting rights structure? | No |
2018 | 2017 | 2016 | |
---|---|---|---|
Earnings Per Share | 1.38 | 1.01 | - |
R&D expenditure as a % of operating revenue | 24.25% | 22.29% | 20.80% |
Operating Revenue | 626.59 | 430.40 | 316.71 |
Net Income | 75.74 | 52.11 | -0.07 |
2018 | 2017 | 2016 | |
---|---|---|---|
Operating Revenue | 626.59 | 430.40 | 316.71 |
Operating Costs | 184.83 | 139.52 | 104.42 |
Operating Income | 74.02 | 56.99 | -33.89 |
Pretax Income | 75.21 | 56.45 | 4.36 |
Income Tax | -0.53 | 4.34 | 4.43 |
Net Income | 75.74 | 52.11 | -0.07 |
2018 | 2017 | 2016 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 664.42 | 487.86 | 306.46 |
Non-current Assets-Total | 227.48 | 135.38 | 84.29 |
Total Assets | 891.89 | 623.24 | 390.75 |
Liabilities | |||
Current Liabilities-Total | 298.65 | 170.87 | 134.11 |
Non-current Liabilities-Total | 86.13 | 20.45 | 19.01 |
Total Liabilities | 384.77 | 191.32 | 153.12 |
Stockholder's Equity | |||
Share Capital | 364.66 | 367.04 | 250.53 |
Retained Profits | 142.20 | 65.32 | -16.85 |
Minority Interests | 0.26 | -0.44 | 3.96 |
Total Owners' Equity | 507.12 | 431.92 | 237.63 |
2018 | 2017 | 2016 | |
---|---|---|---|
Net Cash Flows-Operating | 95.98 | 68.87 | 63.75 |
Net Cash Flows-Investing | 8.80 | -83.15 | -8.71 |
Net Cash Flows-Financing | 73.78 | 146.85 | 2.38 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
Frank Fan | 10.02 | 18.03% |
Hangzhou Ali Venture Capital Co., Ltd. | 8.01 | 14.42% |
Ningbo Runhexinyuan Venture Capital Investment Company (Limited Partnership) | 5.20 | 9.36% |
Ningbo Anheng Venture Capital Investment Company (Limited Partnership) | 5.00 | 9.00% |
Jiaxing Anheng Venture Capital Investment Company (Limited Partnership) | 5.00 | 9.00% |
Hangzhou Jiuge Venture Capital Investment Company (Limited Partnership) | 2.78 | 5.00% |
Shanghai Shundian Venture Capital Investment Company (Limited Partnership) | 2.44 | 4.39% |
Shanghai Mengyuan Venture Capital Investment Company (Limited Partnership) | 2.29 | 4.13% |
Hangzhou Jueshengxinqian Venture Capital Investment Company (Limited Partnership) | 1.67 | 3.00% |
Chongqing Qihouxihai Venture Capital Investment Company | 1.67 | 3.00% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.