Established in 1984, we have been focusing on the R & D, production and sale of nonmetallic minerals powder filler such as silica powder and spherical alumina powder for 35 years, which can be applied extensively in the fields of copper clad laminates for electronic circuits, epoxy plastic sealing materials for chip packaging, electrical insulation materials, adhesives, ceramics, and coatings, etc.
We have always focused on the field of industrial powder , and devoted ourselves to becoming a reliable partner of customers, providing competitive products and solutions to customers around the world.
We were listed on the Science and Technology Innovation Board of Shanghai Stock Exchange in November 2019 with stock code of 688300. As a national high-tech enterprise with 43 patents, we have participated in the preparation of four industrial or national standards. And we have technical research and development platforms such as National Special Superfine Powder Engineering Research Center of China Silica Powder Industrialization Base, Jiangsu Quartz Powder Material Engineering Technical Research Center, Jiangsu Postdoctoral Innovation Practice Base, etc.
Full name | Novoray Corporation |
---|---|
Abbreviations | Novoray |
Code | 688300 |
Founded | Apr 28,2002 |
Listing | Nov 15,2019 |
Domicile | LianYuanGuang |
Website | http://www.novoray.com |
novoinfo@novoray.com | |
STAR Theme | New Materials |
CSRCSector | Manufacturing |
Has weighted voting rights structure? | No |
2018 | 2017 | 2016 | |
---|---|---|---|
Earnings Per Share | 0.93 | 0.70 | 0.57 |
R&D expenditure as a % of operating revenue | 3.80% | 3.92% | 4.64% |
Operating Revenue | 278.11 | 210.96 | 153.63 |
Net Income | 58.37 | 42.25 | 32.71 |
2018 | 2017 | 2016 | |
---|---|---|---|
Operating Revenue | 278.11 | 210.96 | 153.63 |
Operating Costs | 158.89 | 123.91 | 88.31 |
Operating Income | 67.89 | 47.34 | 28.97 |
Pretax Income | 67.88 | 49.33 | 38.24 |
Income Tax | 9.52 | 7.08 | 5.53 |
Net Income | 58.37 | 42.25 | 32.71 |
2018 | 2017 | 2016 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 272.51 | 195.79 | 154.92 |
Non-current Assets-Total | 141.22 | 107.31 | 89.26 |
Total Assets | 413.73 | 303.09 | 244.18 |
Liabilities | |||
Current Liabilities-Total | 52.26 | 64.92 | 56.30 |
Non-current Liabilities-Total | 41.93 | 45.19 | 25.15 |
Total Liabilities | 94.19 | 110.11 | 81.45 |
Stockholder's Equity | |||
Share Capital | 188.05 | 107.86 | 107.86 |
Retained Profits | 131.49 | 85.12 | 54.87 |
Minority Interests | 0.00 | 0.00 | 0.00 |
Total Owners' Equity | 319.55 | 192.98 | 162.73 |
2018 | 2017 | 2016 | |
---|---|---|---|
Net Cash Flows-Operating | 55.69 | 6.50 | 23.17 |
Net Cash Flows-Investing | -25.21 | -26.26 | -7.71 |
Net Cash Flows-Financing | 27.08 | 8.22 | 1.60 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
广东生益科技股份有限公司 | 20.00 | 23.26% |
李晓冬 | 17.35 | 20.18% |
江苏省东海硅微粉厂 | 15.00 | 17.45% |
江苏连云港国际物流园投资有限公司 | 2.00 | 2.33% |
刘春昱 | 1.17 | 1.36% |
东莞市东证宏德投资有限公司 | 1.07 | 1.25% |
阮建军 | 1.04 | 1.21% |
湛江中广创业投资有限公司 | 1.00 | 1.16% |
苏州中和春生三号投资中心(有限合伙) | 1.00 | 1.16% |
连云港市工投集团产业投资有限公司 | 1.00 | 1.16% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.