The company is mainly engaged in the design, R&D, production, sales and brand operation of smart terminals with mobile phones as the core.The main products are mobile phoneswith brand of Tecno,Itel and Infinix. Sales areas are mainly concentrated in Africa, South Asia, Southeast Asia, the Middle East, South America and other global emerging market countries. Based on the leading advantages accumulated in emerging markets, the company actively implemented a diversified strategic layout around its main business, and established the digital accessories brand Oraimo, home appliances brand Syinix and after-sales service brand Carlcare, etc.The company independently develops intelligent terminal operating systems such as HIOS, itelOS and XOS, and develops application stores, game platforms, advertising distribution platforms, mobile phone Butler and other tool software focus on the OS operating system.At the same time, the company actively develops and incubates mobile Internet products with Netease and other leading domestic Internet companies, and carries out strategic cooperation in music, games, short video, content aggregation and other application fields.The mobile Internet business based on user traffic and data resources is a new driving force for the company's business performance growth.
Full name | Shenzhen Transsion Holdings Limited |
---|---|
Abbreviations | Transsion Holdings |
Code | 688036 |
Founded | 8th November, 2017(joint-stock company);21th August, 2013(limited company) |
Listing | 30th September, 2019 |
Domicile | Shenzhen |
Website | www.transsion.com |
investor@transsion.com | |
STAR Theme | New Generation IT |
CSRCSector | Manufacturing of computers, communications and other electronic equipment |
Has weighted voting rights structure? | No |
2018 | 2017 | 2016 | |
---|---|---|---|
Earnings Per Share | 0.91 | 0.94 | -- |
R&D expenditure as a % of operating revenue | 3.14% | 2.99% | 3.31% |
Operating Revenue | 22,645.88 | 20,043.63 | 11,636.76 |
Net Income | 653.80 | 677.26 | 86.28 |
2018 | 2017 | 2016 | |
---|---|---|---|
Operating Revenue | 22,645.88 | 20,043.63 | 11,636.76 |
Operating Costs | 17,109.37 | 15,839.60 | 9,240.78 |
Operating Income | 857.35 | 808.46 | 117.64 |
Pretax Income | 864.79 | 809.75 | 177.87 |
Income Tax | 210.99 | 132.49 | 91.59 |
Net Income | 653.80 | 677.26 | 86.28 |
2018 | 2017 | 2016 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 8,539.09 | 7,521.53 | 6,335.85 |
Non-current Assets-Total | 1,814.11 | 1,226.63 | 413.39 |
Total Assets | 10,353.20 | 8,748.16 | 6,749.25 |
Liabilities | |||
Current Liabilities-Total | 5,457.06 | 5,003.34 | 4,521.23 |
Non-current Liabilities-Total | 974.12 | 534.54 | 277.71 |
Total Liabilities | 6,431.18 | 5,537.89 | 4,798.93 |
Stockholder's Equity | |||
Share Capital | 2,987.68 | 2,991.34 | 1,544.51 |
Retained Profits | 928.62 | 202.55 | 394.00 |
Minority Interests | 5.72 | 16.39 | 11.80 |
Total Owners' Equity | 3,922.02 | 3,210.28 | 1,950.31 |
2018 | 2017 | 2016 | |
---|---|---|---|
Net Cash Flows-Operating | 2,073.32 | 1,506.85 | 621.81 |
Net Cash Flows-Investing | -738.53 | -460.84 | -1,320.72 |
Net Cash Flows-Financing | -275.01 | -320.66 | 1,903.69 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
传音投资 | 408.425276 | 51.05% |
源科基金 | 103.694149 | 12.96% |
传力投资 | 60.705526 | 7.59% |
传承创业 | 32.783799 | 4.10% |
传力创业 | 32.676743 | 4.08% |
传音创业 | 32.676743 | 4.08% |
TETRAD | 11.771280 | 1.47% |
GAMNAT | 9.416881 | 1.18% |
睿启和盛 | 8.721357 | 1.09% |
香港网易互娱 | 7.062483 | 0.88% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.