ArcSoft(Stock Code:688088)is a leading algorithm and software solution provider in the computer vision industry, serving customers around the world, commercializing leading computer vision technologies for enabling advances camera applications among smart phones, smart cars, smart homes, smart retail, Internet Video and other fields, and continue to explore new areas.
Believing camera and image everywhere, since its founding, ArcSoft stays focused on the technology and software applications related to imaging and computer vision on main stream devices and platforms, such as smartphones, DSC, VR cameras, drone cameras, IP cameras, smart TVs, robots, smart refrigerators, smart vacuum cleaners, automobile, PCs, tablets, servers, and internet applications.
Normally deeply embedded in customers' devices, ArcSoft's software imaging solutions in the past two decades have been shipped with billions of hardware products, helping to improve the capture process, picture/video quality and users experience of mobile photography, enable specific visual features.
During its over20-year history, ArcSoft has successfully built up a core R&D team with hundreds of scientists and engineers specialized in all aspects related to the technologies of imaging and computer vision. The talents and technologies enable our customers to offer the market with innovative features on their existing hardware platform for value differentiations and early time-to-the-market.
Moving forward, ArcSoft will heavily invest in the visual algorithms related to the multi-cameras on mobile phone, mobile 3D modeling, visual deep learning, augmented reality (AR), virtual reality (VR). These efforts will result in more innovative software applications, continuously helping our clients to offer the market a more competitive and higher value product to the end users in the future.
Full name | ArcSoft Corporation Limited |
---|---|
Abbreviations | ArcSoft |
Code | 688088 |
Founded | 2/25/2003 |
Listing | 7/22/2019 |
Domicile | Hangzhou, ZhejiangProvince |
Website | www.arcsoft.com.cn |
invest@arcsoft.com | |
STAR Theme | New Generation IT |
CSRCSector | Information transmission, software and IT services |
Has weighted voting rights structure? | / |
2018 | 2017 | 2016 | |
---|---|---|---|
Earnings Per Share | 0.44 | / | / |
R&D expenditure as a % of operating revenue | 32.42% | 31.43% | 34.59% |
Operating Revenue | 458.07 | 345.92 | 261.00 |
Net Income | 157.55 | 74.36 | 72.79 |
2018 | 2017 | 2016 | |
---|---|---|---|
Operating Revenue | 458.07 | 345.92 | 261.00 |
Operating Costs | 26.17 | 21.94 | 20.10 |
Operating Income | 206.95 | 85.97 | 67.26 |
Pretax Income | 189.27 | 87.66 | 75.33 |
Income Tax | 31.72 | 13.30 | 2.54 |
Net Income | 157.55 | 74.36 | 72.79 |
2018 | 2017 | 2016 | |
---|---|---|---|
Assets | |||
Current Assets-Total | 1,162.70 | 469.29 | 239.06 |
Non-current Assets-Total | 55.15 | 32.55 | 21.49 |
Total Assets | 1,217.85 | 501.84 | 260.55 |
Liabilities | |||
Current Liabilities-Total | 171.78 | 211.42 | 98.35 |
Non-current Liabilities-Total | 17.77 | 0.00 | 4.89 |
Total Liabilities | 189.55 | 211.42 | 103.23 |
Stockholder's Equity | |||
Share Capital | 1,022.26 | 411.47 | 357.94 |
Retained Profits | 6.04 | -121.05 | -214.70 |
Minority Interests | 0.00 | 0.00 | 14.08 |
Total Owners' Equity | 1,028.30 | 290.42 | 157.31 |
2018 | 2017 | 2016 | |
---|---|---|---|
Net Cash Flows-Operating | 248.17 | 82.97 | -15.39 |
Net Cash Flows-Investing | -9.09 | 5.08 | 67.69 |
Net Cash Flows-Financing | 479.17 | 94.42 | 33.16 |
Name | No. of Shares Held (mn) | % of Shares Held |
---|---|---|
HomeRun Capital Management Limited | 118.70 | 32.97% |
Huatai Emerging Industries Investment Fund L.P. | 65.33 | 18.15% |
TOP NEW DEVELOPMENT LIMITED | 19.62 | 5.45% |
HKR Global Limited | 19.60 | 5.44% |
杭州虹力投资管理合伙企业(有限合伙) | 18.96 | 5.27% |
Arcergate Company Limited | 14.83 | 4.12% |
Ningbo Meishan Bonded Port Panyue Investment L.P. | 14.70 | 4.08% |
杭州虹礼投资管理合伙企业(有限合伙) | 10.26 | 2.85% |
Jiaxing Junfan Investment Management L.P. | 9.34 | 2.60% |
Huatai TMT Fund L.P. | 6.53 | 1.81% |
All information contained herein is provided by the underlying company itself and is for informational purposes only, and nothing contained herein should be construed as investment advice, either on behalf of a particular security or an overall investment strategy. The Shanghai Stock Exchange does not guarantee its accuracy and reliability and shall under no circumstance be responsible or liable for any error or for any loss directly or indirectly arising from any inaccuracy or omission or from any decision, action or non-action based on or in reliance upon the information herein.
Users may view and download the information herein for personal and non-commercial use free of charge subject to the laws of the People's Republic of China and the Legal Statement. No part of the information herein may be copied, downloaded, stored in a retrieval system or transmitted in any form or by any means, rented, displayed, performed, reproduced, photocopied, altered, sold, broadcast, published or otherwise in whole or in part in any manner for commercial purposes, without the prior written consent of the Shanghai Stock Exchange.
Users are hereby reminded that the Legal Statement represents your legally binding agreement with the Shanghai Stock Exchange. By accessing or using this website, you are also signifying your agreement with and acceptance of all the contents in the Legal Statement. The Shanghai Stock Exchange reserves the right to amend and interpret the Legal Statement.